








Class of 2025 Graduates | University Acceptances |
|---|---|
Chayanon Ninyawee Valedictorian (1st) | Robotics & AI Engineering | KMITL (King Mongkut's Institute of Technology Ladkrabang) |
Kannarak Tansutchatchawarn Salutatorian (2nd) | Data Science and Technology | Hong Kong University of Science and Technology |
Chiraphon Suphagrum Honoree (3rd) | Aerospace Engineering (ISE) | Chulalongkorn University |
Achirawit Lertsaksereekun | Industrial Science and Technology (BISTech) | Chulalongkorn University |
Boonyakorn Meng-iad | Mechanical Engineering | Germany (University not Specified) |
Chadaporn Changto | Chemical Engineering Major | University of Virginia |
Chiras Chiravara | Engineering Major | Germany (University not Specified) |
Donnaya Onklai | Applied Chemistry (BSAC) | Chulalongkorn University |
Itthiporn Chokpichitchai | Automotive Design & Manufacturing Engineering (ISE) | Chulalongkorn University |
Jakapat Vongchant | Biomedical Engineering | KMITL (King Mongkut's Institute of Technology Ladkrabang) |
Jettawat Kaweenatthayanon | Arts and Science in Intergrated Innovation (BAScii) | Chulalongkorn University |
Jirat Ratanakongton | Mechanical Engineering | KMITL |
Karnrawee Mungkung | Economics | Waseda University |
Kitchanan Kaewma | Information and Communication Technology (ICT) | Mahidol University |
Nachamon Limpanawas | Arts and Science in Intergrated Innovation (BAScii) | Chulalongkorn University |
Napanat Likasittananon | Medicine | Khon Kaen University |
Naruechon Siripraphakit | Medicine | Poznan University of Medical Sciences, Poland |
Natapat Sahaphatsombut | Medicine | KMITL |
Natdanai Pisalchaiyong | Dental Surgery | Mahidol University |
Natnicha Limsakul | Applied Chemistry (BSAC) | Chulalongkorn University |
Nattawat Dumrongchaiwiboonkul | Electrical & Mechanical Engineering | Kyoto University of Advance Science |
Natthapon Itthisathidkulchai | Computer Science | University of California, Santa Cruz |
Natus Jansaenroj | Dental Surgery | Rangsit University |
Nidnutcha Yodmanun | School of Data Science and Software Engineering | Qingdao University |
Nopparud Khemmarattrakul | Twinning Engineering Program (TEP) | Thammasat University |
Pangwan Pholphirul | Dual-Degree Program - MD and Master of Science in Hospital Management | Khon Kaen University |
Paniparat Phaphan | Medicine | Princess Srisavangavadhana College, Chulabhorn Royal Academy (PSCM) |
Pannawit Phruithithada | Financial Engineering | KMITL |
Parima Vipasniransri | Computer Engineering | UNSW Sydney |
Peeradon Kittipornnont | Electrical & Mechanical Engineering | Kyoto University of Advance Science |
Phuran Jaewtrakul | Biomedical Science | Mahidol University |
Pichamol Kietdumrongwong | Business Administration (BBA) | Chulalongkorn University |
Pitcha Maicharoen | Financial Engineering | KMITL |
Pitpiboon Mahakeaw | Biomedical Engineering Double Degree with Biomedical Engineering | KMITL & The University of Glasgow |
Pongsapak Chaisutthiwong | Industrial Engineering | Mahidol University |
Poonyathorn Ritthidetch | Civil Engineering | KMITL |
Pritdison Chaisutivong | Biomedical Science Dual Degree | Mahidol University & University of Sussex, UK |
Pruettipoom Tanggorblarp | Medicine | KMITL |
Punrawee Ketyungyuenwong | Manufacturing and Mechanical Engineering Technology | Texas Tech University |
Puripat Reakatanan | Medicine | Chulabhorn International College of Medicine (CICM) |
Puriwin Petsuwan | Philosophy, Politics, and Economics | King's College London |
Puttipong Kong-In | Pharmacy (International Pharmacy School) | Mahidol University |
Sasiwipa Sasivimonpan | Science in Architectural Design (INDA) | Chulalongkorn University |
Sornwisit Pruangaksorn | Data Science and Contemporary Entrepreneurialism | Xian Jiaotong University |
Supichaya Maicharoen | Science in Architectural Design (INDA) | Chulalongkorn University |
Suppawat Rattanalaor | AI & Computer Science Engineering (AICSE) | CMKL University |
Tananop Chakhot | Applied Mathematics and Computer Science Honor Program | The Hong Kong Polytechnic University (PolyU) |
Tarit Arjanurak | Computer Science | The University of British Columbia |
Thammatouch Chantasarn | Mechanical Engineering | KMITL |
Therm Mungwititkul | Biomedical Engineering | Mahidol University |
Todd Angsuvajrakon | Medicine-Siriraj Hospital | Mahidol University |
Unchisa Kositagard | Data Science and AI | The Hong Kong Polytechnic University (PolyU) |
Weerawat Man | Architecture and Design | The Hong Kong Polytechnic University (PolyU) |
Zion Prayoonthamrongthiti | Food Science and Nutrition | University of Leeds |









APPLY NOW
Monday – Friday | 8.00 am – 5.00 pm
062 595 4222 | admission@kmids.ac.th
097 919 6189 | Corporate Line
1 Thanon Chalong Krung, Ladkrabang, Bangkok, TH 10520
For enquiries, or feedback
For Student Safety & Well-being
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |